Aruba MST200 Outdoor Wireless Mesh Access Router
Delivers High-Performance Outdoor Wireless Mesh Connectivity
Sorry, this product is no longer available, Supports available below. Please contact us for a replacement solution.
Overview:
The Aruba AirMesh MST200 outdoor wireless mesh access router delivers highperformance outdoor wireless mesh connectivity for remote locations and devices such as IP video surveillance cameras and digital signage.
Ruggedized and hardened to withstand extreme environmental conditions, the MST200 is ideal for providing 802.11n connectivity in metropolitan and industrial areas, oilfields, mines, shipping ports, traffic corridors and large public areas. Supporting data rates up to 300 Mbps, the MST200 a reliable and cost-effective alternative to cabling or fiber.
Running the Aruba MeshOS operating system, the MST200 features a single 5-GHz 2x2 MIMO radio with dual spatial streams and patented Adaptive Wireless Routing (AWR) technology. Together, these features offer unparalleled speed, reliability, and low latency for voice, video and other real-time multimedia-grade applications.
Features:
Optimized for Long-distance Transmission
With an integrated directional antenna, the MST200 provides a long-range backhaul link that connects to the AirMesh network or another MST200 up to six miles away. Radio optimization enables the MST200 to preserve the integrity of applications over long distances.
Traffic Prioritization and Quality of Service
As part of the AirMesh wireless network, the MST200 enforces prioritization and quality of service (QoS) for latency-sensitive video and voice traffic. When multiple data streams enter the AirMesh network, the MST200 can automatically identify and tag specific latency-sensitive traffic to guarantee priority treatment across the mesh.
Video Optimization Technology
The MST200 also ensures the delivery HD-quality video from surveillance cameras, monitors and recording systems using Active Video Transport (AVT) technology. Inherent in the Aruba MeshOS, AVT uses deep packet-inspection, MAC protocol optimization, in-network retransmission protocol and adaptive video jitter removal to provide enhanced video at up to 30 frames per second across the distributed wireless mesh.
Specifications:
MST200 Specifications | |
---|---|
Application
Operating Mode
Radios
RF Management
Wireless Radio Specifications
Power
Antennas
Aruba Meshos
|
Mounting
Mechanical
Environmental
Regulatory
Advanced Features
Interfaces
Warranty
|
Antenna Pattern Plots:
5.500 GHz
5.875 GHz
Aruba Mesh Router Comparison:
MSR4000 | MSR2000 | MST200 | |
---|---|---|---|
Form Factor | |||
Applications | |||
Description | The MSR4000 is a high performance 802.11N enabled mesh router delivering performance similar to wireline at up to 300 Mbps per radio. The MSR4000 features four 2x2 MIMO dualband 2.4/5 GHz radios. The MSR4000 is built to provide years of trouble-free operation in a variety of applications. The MSR4000 leverages Aruba's Adaptive Wireless Routing (AWR) technology, which automatically optimizes traffic routes between multiple wireless mesh routers. | The MSR2000 is a high performance 802.11N enabled mesh router delivering performance similar to wireline at up to 300 Mbps per radios. The MSR2000 features two 2x2 MIMO dualband 2.4/5 GHz radios. The MSR2000 is built to provide years of trouble-free operation in a variety of applications. The MSR2000 leverages Aruba's Adaptive Wireless Routing (AWR) technology, which automatically optimizes traffic routes between multiple wireless mesh routers. | The MST200 is a high performance 802.11N enabled mesh router delivering performance similar to wireline at up to 300 Mbps per radio. The MST200 features a single 5-GHz 2x2 MIMO radio with a built in antenna. The MST200 is built to provide years of trouble-free operation in a variety of applications. The MST200 leverages Aruba's Adaptive Wireless Routing (AWR) technology, which automatically optimizes traffic routes between multiple wireless mesh routers. |
WiFi Access | Yes | Yes | Yes |
Mesh | Yes | Yes | No |
Point-to-Point | Yes | Yes | Yes |
Point-to-Multipoint | Yes | Yes | Yes |
Portal | Yes | Yes | Yes |
Number of Radios | Quad Radio | Dual Radio | Single Radio |
Operating Frequencies | 2.4, 5, 4.9GHz | 2.4, 5, 4.9GHz | 5 GHz |
DFS Support | Yes (EU and Japan) | Yes (EU and Japan) | Yes (EU and Japan) |
RF Management | RF interference detection and avoidance | ||
Antennas | Eight N-type female arranged in four pairs to support 802.11N 2x2 MIMO operation | Four N-type female arranged in two pairs to support 802.11N 2x2 MIMO operation | Integrated directional antenna providing 802.11N 2x2 MIMO operation over a 60° sector |
Network Interfaces | 1x100/1000BASE-T Ethernet (RJ-45), Auto-sensing link speed and MDI/MDX | 1x100/1000BASE-T Ethernet (RJ-45), Auto-sensing link speed and MDI/MDX | 1x100/1000BASE-T Ethernet (RJ-45), Auto-sensing link speed and MDI/MDX |
Other Interfaces | USB console interface | USB console interface | USB console interface |
Power over Ethernet (PoE) | 48 Volt, 4 Pair 803.3at (60W) | 48 Volt, standard 803.3at | 48 Volt, standard 803.3af |
AP Power Interface | 100~240 VAC 50/60 Hz | 100~240 VAC 50/60 Hz | 100~240 VAC 50/60 Hz |
DC Power Interface | Not Supported | 12-48 volt DC from external DC power source | Not Supported |
Power Consumption | 36 watts (maximum) | 15 watts (maximum) | 12.5 watts (maximum) |
Operating Temperature | -40° C to +55° C (-40° F to +131° F) AC -30° C to +60° C (-22° F to +140° F) PoE |
-40° C to +55° C (-40° F to +131° F) AC/DC -30° C to +60°C (-22° F to +140° F) PoE |
-40 to +55°C (-40 to +131°F) AC -30° C to +60°C (-22° F to +140° F) PoE |
Product Warranty | 1 year parts and labor |
Documentation:
Aruba MST200 Outdoor Wireless Mesh Access Router Data Sheet (.PDF)
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote